info17sso@gmail.com |
Nature of Business | Exporter, Trader |
Number of Employees | Below 20 |
Year of Establishment | 2021 |
Market Covered | Workdwide |
Name of CEO | Mr. Sandesh Mate |
GST No | 27CNAPM7762A1Z3 |
Annual Turnover | Rs. 0.5 to 2.5 Crore Approx. |
Legal Status of Firm | Individual (Sole proprietorship) |
Contact Us
Shree Smaran Overseas
Shree Smaran BL no. 09, OYH 1, Raigad, Maharashtra - 410222, India
Call Us : View Mobile Number
E-mail : info17sso@gmail.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.